| NK-K-115 | ||
|---|---|---|
| Lock Material Type (Material Specification) | Zinc Alloy | |
| Mortise lock material (Material Specification) | 304 Stainless Steel | |
| Fingerprint capacity (Technical Specification) | 100 | |
| Card Capacity (Technical Specification) | 100 | |
| Password capacity (Technical Specification) | 11 | |
| Power supply (Technical Specification) | 4 x AA 1.5V Alkaline | |
| Battery life (Technical Specification) | Approx 10 months | |
| Fingerprint Sensor (Technical Specification) | Bio Semiconductor Finger Head Sensor | |
| Dimension (HXWXD) (Technical Specification) | 343X81X30 | |
| Door Thickness (Technical Specification) | 38-65mm | |
| Mechanical Key (Technical Specification) | 2 Nos. | |
| Access Type (Technical Specification) | Finger Print, card, Password, Mechanical Key,VDP Unlocking ( Optional ) | |
| Color (Technical Specification) | Black, Silver, Copper | |
Description
Additional information
| Brand | NoKee |
|---|
















Reviews
There are no reviews yet.