| NK-S-113 | ||
|---|---|---|
| Lock Material Type (Material Specification) | Zinc Alloy | |
| Mortise lock material (Material Specification) | 304 Stainless Steel | |
| Fingerprint capacity (Technical Specification) | 40 | |
| Card Capacity (Technical Specification) | 40 Optional | |
| Password capacity (Technical Specification) | 40 Optional | |
| Power supply (Technical Specification) | 4 X AAA 1.5V Alkaline | |
| Battery life (Technical Specification) | Approx 20,000 Operations | |
| Fingerprint Sensor (Technical Specification) | Bio Semiconductor Finger Head Sensor | |
| Dimension (HXWXD) (Technical Specification) | 200X60X12mm | |
| Door Thickness (Technical Specification) | 40-45mm | |
| Mechanical Key (Technical Specification) | 2 NOS. | |
| Access Type (Technical Specification) | Finger Print, card ( Optional ), Password (Optional ), Mechanical Key | |
| Color (Technical Specification) | SILVER, BLACK, BRONZE | |
Description
Additional information
| Brand | NoKee |
|---|




















Reviews
There are no reviews yet.