Body
| Display | 2.8” Color TFT |
|---|---|
| Battery | 1000 mAH |
| Keypad | Yes |
| Schedule Bell/Speaker | Mini Speaker |
Functionality
| LED Indicator | Onscreen Status |
|---|---|
| Operating humidity | 20% – 80% |
| Operating temperature | 0˚C to 45˚C |
| Fingerprints templates storage capacity | 1000 |
| Card Storage (RFID) | 1000 |
| Transaction storage | 100000 |
| Fingerprint sensor(Biometric systems) | 500 DPI Optical sensor |
| Identification speed | <1 sec |
| Algorithm Ver | 10 |
Technicle Specification
| LCD Display | “2.8 “ TFT Color Screen” |
|---|---|
| Fingerprint / Card Capacity | 1,000 / 1,000 |
| Log capacity | 1,00,000 |
| Fingerprint scanner | Optical fingerprint Scanner |
| Identification Mode | Fingerprint, PIN, Card |
| Verification Mode | 1:N,1:1 |
| Language | English |
| Fingerprint sensor resolution | 600 dpi |
| FRR | <0.01% |
| FAR | < 0.0001% |
| Access Control Interface | Electric Lock, Door Sensor, Exit Button, and wiegand reader |
| Connection Interface | Wiegand Input & Output 26/34 bit |
| Communication | TCP/IP, USB Drive/Link |
| Push Data Technology | YES |
| Real-time transmission | YES |
| Voice Prompt | High-definition Pronunciation |
| Operation humidity | 20% ~ 80% |
| Operation temperature | 0°C ~ 45°C |
| Power Adapter | DC 12V: 1.5Amp |
| Battery Backup | yes |
Accessories
| Accessories | Power Adapter, USB cable |
|---|
Misc.
| Compatible Software and SDK | PAYTIME,PAYTIME-DM,MINOP, SDK for third party software will be provided based on the request. |
|---|











Reviews
There are no reviews yet.