NK-T-110 | ||
---|---|---|
Lock Material Type (Material Specification) | Zinc Alloy | |
Mortise lock material (Material Specification) | 304 Stainless Steel | |
Fingerprint capacity (Technical Specification) | N/A | |
Card Capacity (Technical Specification) | 100 | |
Password capacity (Technical Specification) | 11 | |
Power supply (Technical Specification) | 4 x AA 1.5V Alkaline | |
Battery life (Technical Specification) | Approx 10 Month* | |
Fingerprint Sensor (Technical Specification) | Bio Semiconductor Finger Head Sensor | |
Dimension (HXWXD) (Technical Specification) | 370X75X30 | |
Door Thickness (Technical Specification) | 40-65mm | |
Mechanical Key (Technical Specification) | 2 Nos. | |
Access Type (Technical Specification) | card, Password, Mechanical Key, Bluetooth(Mob. App.), WiFi Optional | |
Color (Technical Specification) | Nickel |
Reviews
There are no reviews yet.