NK-T-109R | ||
---|---|---|
Lock Material Type (Material Specification) | Higrade Zinc Alloy | |
Mortise lock material (Material Specification) | 304 Stainless Steel | |
Fingerprint capacity (Technical Specification) | 100 | |
Card Capacity (Technical Specification) | 50 | |
Password capacity (Technical Specification) | 100 | |
Power supply (Technical Specification) | 4 x AA 1.5V Alkaline | |
Battery life (Technical Specification) | Approx 8 month* | |
Door Thickness (Technical Specification) | 40-60mm | |
Mechanical Key (Technical Specification) | 2 Nos. | |
Access Type (Technical Specification) | Finger Print, Password, Mechanical Key | |
Color (Technical Specification) | Black, Silver | |
Dimension (HXWXD) (Technical Specification) | 240X66X23 mm | |
Fingerprint Sensor (Technical Specification) | Bio Semiconductor Finger Head Sensor |
Reviews
There are no reviews yet.