| LCD Display | 2.4” TFT Color Screen |
|---|---|
| Fingerprint / Card Capacity | 1,000 / 1, 000 |
| Log capacity | 1,00,000 |
| Fingerprint scanner | Optical fingerprint Scanner |
| Authentication Method | Fingerprint, Password |
| Identification Mode | Fingerprint, PIN, Card |
| Verification Mode | 1:N,1:1 |
| Language | English |
| FRR | <0.01% |
| FAR | < 0.0001% |
| Identification Time | =0.5S |
| Communication | TCP/IP, USB Drive/Link |
| Push Data Technology | YES |
| Real-time transmission | YES |
| Voice Prompt | High-definition Pronunciation |
| Operation humidity | 20-60% |
| Operation temperature | 0 C-60 C |
| Power Adapter | DC 9V |
| Battery Backup | Yes |
Description
Additional information
| Brand | Mivanta |
|---|












Reviews
There are no reviews yet.